In a context of low awareness in AA of the benefits that the circular economy approach brings to the aquaculture and fisheries value chains, AQUAFISH0.0 will promote the stimulation of innovative and sustainable production, transformation and consumption of marine food products.
AQUAFISH0.0 will provide social acceptance and awareness among consumers and producers for the implementation of policies that reduce food losses and waste ("zero waste" philosophy) based on the Quadruple Helix.
Three main lines of action will be carried out:
- R&D: development of innovative food products from by-catches and by-products;
- Promote the best scenario for updating the administrative and institutional framework for the development of these new products;
- Raising public awareness of the circular economy approach in living marine resources for consumption and waste reduction (special attention to new generations).
Project Designation: | AQUAFISH0.0 | |
Program: | INTERREG ATLANTIC AREA | |
Start Date: | 01/11/2023 | |
End Date: | 31/10/2026 | |
Total Budget: | 2 210 887,79 € | |
Funding: | 1 658 165,84 € | |
ARDITI Budget: | 129 672,00 € | |
ARDITI Funding: | 97 254,00 € | |
Coordinator: | Fundación Centro Tecnológico de Acuicultura de Andalucía | |
Partners: | Instituto de Empleo y Desarrollo Tecnológico - Diputación de Cádiz (SERVICIO DE DESARROLLO TERRITORIAL), Fundación Bahía de Cádiz para el Desarrollo Económico, Instituto Português do Mar e da Atmosfera, BIM Ireland's Seafood Development Agency, Innovation & Management Centre CLG T/A WestBIC, L'Institut Agro, Technopole Quimper-Cornouaille, Groupe ESIEA, Associação KIPT - Laboratório Colaborativo do Turismo e Inovação, S2AQUA - Laboratório Colaborativo, Associação para uma Aquacultura Sustentável e Inteligente. |
This project is aligned with the following Sustainable Development Goals (SDG):