INTERTAGUA project is mainly focused on the development and improvement of low-cost sensor systems for monitoring biodiversity and the oceans, as well as related human and economic impacts. The project aims to install sensors of animal origin in different mega-fauna of the Macaronesia Islands, from Cape Verde to the Canary Islands, Madeira and Azores.
Project Designation: | INTERTAGUA | |
Program: | INTERREG-MAC | |
Start Date: | 01/10/2020 | |
End Date: | 31/12/2022 | |
Total Budget: | 480 013,80 € | |
Funding: | 408 011,74 € | |
ARDITI Budget: | 160 888,86 € | |
ARDITI Funding: | 136 755,53 € | |
Coordinator: | Plataforma Oceánica de Canarias (PLOCAN) | |
Partners: | Plataforma Oceánica de Canarias (PLOCAN), ARDITI, Direção Regional dos Assuntos do Mar (DRAM), Instituto das Florestas e Conservação da Natureza, IP-RAM (IFCN) | |
Website: | https://intertagua.eu/?lang=pt-pt |
Este projeto está alinhado com os seguintes Objetivos de Desenvolvimento Sustentável (ODS):